Hot Hiring 200 (June 2026)
The 102 companies hiring fastest right now, ranked by 7-day job-posting velocity across the 1,000 active postings Workzil aggregates from 50+ job boards. Inverse of the layoff tracker — this is where talent is landing.
102
Companies on the list
1,000
7-day jobs posted
50%
Remote-eligible
Hourly
Updated
Where the hiring is concentrated
Health Care
379 jobs · 37.9%
Software
125 jobs · 12.5%
Insurance
58 jobs · 5.8%
Information Technology
37 jobs · 3.7%
Manufacturing
33 jobs · 3.3%
Consulting
30 jobs · 3.0%
Auto-apply to 102 companies hiring the Hot Hiring 200 talent now
Use Workzil to send tuned applications across all 50+ aggregated job boards — your resume is auto-tailored to each posting.
Free tier · No credit card · Cancel anytime
The 102 companies hiring fastest
| # | Company | Industry | 7-day jobs | Remote |
|---|---|---|---|---|
| 1 | The MedElite Group | Health Care | 312 | 152 |
| 2 | Worldwide TechServices | Software | 115 | 114 |
| 3 | Cottingham & Butler | Insurance | 58 | 16 |
| 4 | GuideStar Eldercare | Health Care | 41 | 7 |
| 5 | CLEAR | Information Technology | 24 | 9 |
| 6 | Legacy Health | Hospital | 23 | 8 |
| 7 | Worthington Enterprises | Manufacturing | 20 | 7 |
| 8 | Fusion Consulting | Health Care | 13 | 12 |
| 9 | Ashland | Chemicals | 13 | 3 |
| 10 | GN Group | Manufacturing | 12 | — |
| 11 | Baierl Automotive | Automotive | 11 | 4 |
| 12 | Real-Time Innovations | Data | 11 | 4 |
| 13 | Huge | Design | 11 | 7 |
| 14 | Pritchard Industries, Inc. | Construction | 10 | 5 |
| 15 | Comfort Systems USA Mid South | Commercial | 10 | 1 |
| 16 | Fairmarkit | Information Technology | 10 | 6 |
| 17 | MKTG | Marketing | 9 | 4 |
| 18 | Central Reach | Computing | 9 | 4 |
| 19 | ISC (Integrated Specialty Coverages, LLC) | Commercial Real Estate | 9 | 7 |
| 20 | PALO IT | Consulting | 9 | 3 |
| 21 | BOWA - Design Build Experts | Architecture | 8 | 2 |
| 22 | Jason Industrial Inc | Electronics | 8 | 2 |
| 23 | Capital Bank | Banking | 8 | 2 |
| 24 | EchoTwin AI | AI/ML | 8 | 4 |
| 25 | Flux IT | Finance | 7 | 5 |
| 26 | Primewest - now Centuria | Property Development | 7 | — |
| 27 | AppOmni | Cyber Security | 7 | 7 |
| 28 | Hive Health | FinTech | 7 | 2 |
| 29 | Vector Construction | Construction | 7 | 3 |
| 30 | Hitachi Solutions Bulgaria | Business Development | 7 | 4 |
| 31 | Imply | Analytics | 6 | 4 |
| 32 | Teamshares | Finance | 6 | 2 |
| 33 | Raymond James Financial | Finance | 6 | 4 |
| 34 | ZOLL Medical Corporation | Medical Devices | 6 | 5 |
| 35 | Airspace | Consulting | 6 | 1 |
| 36 | Lumine Group | Enterprise Software | 5 | 1 |
| 37 | Community Partners in Action | Non Profit | 5 | — |
| 38 | Authorium | Documentation | 5 | 1 |
| 39 | TwitchAlerts | Software | 5 | 4 |
| 40 | Horizon Distributors, Inc. | Retail | 5 | 1 |
| 41 | Cash Connect | Banking | 5 | 3 |
| 42 | Clinical Architecture | Health Care | 5 | 1 |
| 43 | Slate | Automotive | 5 | 3 |
| 44 | AIA Indonesia | Employee Benefits | 4 | 3 |
| 45 | Arch Capital Group | Finance | 4 | 2 |
| 46 | National Geographic Society | Non Profit | 4 | — |
| 47 | The Quinn Group, Inc. | Real Estate | 4 | — |
| 48 | Mandolin | Media & Entertainment | 4 | 1 |
| 49 | Nexus | Blockchain | 4 | 1 |
| 50 | BMSC | Health & Wellness | 4 | 1 |
| 51 | DISQO | Analytics | 4 | 2 |
| 52 | BearingPoint | Consulting | 4 | 2 |
| 53 | CSCI Consulting,Inc. | Software | 4 | 4 |
| 54 | PHFE WIC | Government | 4 | 2 |
| 55 | Emergent Software | Consulting | 4 | 2 |
| 56 | Private Health Management | Health Care | 3 | 3 |
| 57 | The Calgary Stampede | Agriculture & Farming | 3 | — |
| 58 | US Radiology Specialists | Health Care | 3 | 3 |
| 59 | Albarrie Canada Limited | Industrial | 3 | 1 |
| 60 | ELCA Group | Cloud | 3 | — |
| 61 | Pall | Consulting | 3 | 3 |
| 62 | Trailblaze | Apps | 3 | 2 |
| 63 | Bloober Team | — | 3 | 3 |
| 64 | Rapid Finance | Business Development | 2 | 1 |
| 65 | Campus MovieFest | Education | 2 | — |
| 66 | Relevantcrm | Information Technology | 2 | 1 |
| 67 | SkySpecs | Sustainability | 2 | 1 |
| 68 | ORNL Federal Credit Union | Banking | 2 | — |
| 69 | Twin | Automation | 2 | 2 |
| 70 | Bridge Investment Group | Real Estate | 2 | 2 |
| 71 | Ashburn Consulting | Consulting | 2 | 2 |
| 72 | Silver Hill Hospital | Hospital | 2 | 1 |
| 73 | Majestic Photobooth | Event Venues | 2 | 2 |
| 74 | ATTN: | Media & Entertainment | 2 | 1 |
| 75 | John Stewart Company | Real Estate | 2 | — |
| 76 | Alliance of Community Health Plans (ACHP) | Health Care | 2 | — |
| 77 | Vornado Realty Trust | Real Estate | 2 | 1 |
| 78 | Superstate | Blockchain | 2 | 1 |
| 79 | Development Gateway | Agriculture & Farming | 1 | — |
| 80 | GHT - Grupo Hidrau Torque | Automotive | 1 | 1 |
| 81 | COMMUNITY LIVING HAMILTON | Community & Lifestyle | 1 | 1 |
| 82 | BusinessTown | Business Development | 1 | 1 |
| 83 | Didomi | Information Technology | 1 | 1 |
| 84 | Gerson, Preston, Klein, Lips, Eisenberg & Gelber, P.A. | Accounting | 1 | 1 |
| 85 | CAM Superline | Construction | 1 | 1 |
| 86 | Timely | EdTech | 1 | — |
| 87 | LifeStance Health | Hospital | 1 | — |
| 88 | Vision Invest | Consulting | 1 | 1 |
| 89 | Extendi | AI/ML | 1 | — |
| 90 | Nango (YC W23) | Developer Tools | 1 | 1 |
| 91 | OpenDrives | Content | 1 | 1 |
| 92 | Revv | Automotive | 1 | 1 |
| 93 | Sherpa | Apps | 1 | 1 |
| 94 | Kalles Group | Consulting | 1 | 1 |
| 95 | Praxent | Software | 1 | 1 |
| 96 | TrialHub | Clinical Trials | 1 | 1 |
| 97 | InnerChange: Raise Standards. Heal Families. | Residential | 1 | 1 |
| 98 | The Road Home | Non Profit | 1 | 1 |
| 99 | AIHR | — | 1 | 1 |
| 100 | The Rise Fund | Finance | 1 | 1 |
| 101 | Leland Saylor Assoc | Construction | 1 | 1 |
| 102 | ELLWOOD Engineered Castings | Manufacturing | 1 | — |
Methodology
- Each company is ranked by the count of active job postings created in the last 7 days, aggregated across the 50+ boards Workzil indexes (LinkedIn, Indeed, Greenhouse, Lever, Workday, Ashby, Wellfound, RemoteOK, and more).
- Ties are broken by recency of the most recent posting — companies that posted today rank above companies whose most recent posting was 6 days ago.
- The "Remote" column counts postings tagged remote-eligible. A company with high remote-eligible counts is likely hiring across geographies, not just at HQ.
- Refreshes hourly via ISR. The exact timestamp of the underlying snapshot is the most-recent
created_atin the list. - Job-board coverage is incomplete by design — we exclude staffing-agency reposts, expired postings, and listings without identifiable employers. The ranking reflects companies hiring directly, not aggregator noise.
Frequently Asked Questions
Related insights
Layoff Tracker
Inverse of the Hot Hiring 200 — companies cutting headcount and where their people land next.
Salary Explorer
Open salary database for 148 roles. Use alongside the Hot Hiring 200 to negotiate confidently.
Best AI job-search tools 2026
Honest comparison of the platforms Hot Hiring 200 readers should consider.